VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,270,235,282 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/13.
Total transferred traffic through VPN is 966,802.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,600,706.9 GB  616,151,475
2 Iran (ISLAMIC Republic Of)  99,817,285.1 GB  5,328,130,435
3 Russian Federation  90,792,752.4 GB  1,407,929,630
4 Japan  72,356,047.0 GB  755,780,292
5 United States  55,654,172.7 GB  1,994,183,788
6 Taiwan  52,468,670.7 GB  802,653,130
7 France  46,804,079.0 GB  614,079,047
8 Indonesia  40,010,341.9 GB  909,543,963
9 India  37,647,591.9 GB  790,528,460
10 Viet Nam  31,378,658.4 GB  543,695,503
11 China  29,949,556.7 GB  790,009,429
12 Thailand  20,389,815.8 GB  351,044,344
13 United Arab Emirates  16,023,392.8 GB  520,972,533
14 Hong Kong  15,220,936.5 GB  294,946,251
15 Myanmar  13,785,898.1 GB  227,277,895
16 Philippines  13,312,838.7 GB  320,736,822
17 Turkmenistan  12,538,126.3 GB  158,222,797
18 Malaysia  12,318,026.7 GB  153,762,919
19 Ukraine  9,566,369.1 GB  552,831,391
20 Bangladesh  9,549,452.7 GB  388,346,490
21 Canada  8,444,922.0 GB  132,190,846
22 Saudi Arabia  8,311,839.0 GB  110,980,306
23 Germany  8,159,359.1 GB  277,980,910
24 Turkey  6,980,078.9 GB  110,578,685
25 Singapore  6,961,125.5 GB  434,926,426
26 Argentina  6,692,062.7 GB  95,300,212
27 Australia  5,947,664.6 GB  121,597,966
28 Iraq  5,711,025.7 GB  225,814,369
29 Brazil  5,697,469.6 GB  1,426,023,359
30 United Kingdom  5,510,281.0 GB  188,653,218
31 Lao People's Democratic Republic  4,830,574.3 GB  76,361,660
32 Pakistan  4,637,356.7 GB  107,259,458
33 Nigeria  4,243,552.6 GB  483,229,955
34 Cambodia  3,362,527.8 GB  94,602,410
35 Kenya  3,067,962.9 GB  183,490,894
36 Mexico  2,613,991.0 GB  45,216,202
37 Spain  2,363,702.5 GB  30,590,117
38 Oman  2,242,022.6 GB  38,120,182
39 Netherlands  1,998,969.9 GB  68,037,813
40 Gabon  1,611,970.1 GB  10,689,204
41 Armenia  1,468,345.6 GB  4,970,111
42 Somalia  1,441,500.4 GB  61,886,541
43 Egypt  1,420,103.4 GB  38,144,506
44 Qatar  1,407,703.7 GB  19,385,770
45 Algeria  1,404,042.1 GB  37,644,291
46 Syrian Arab Republic  1,360,065.1 GB  237,316,232
47 Nepal  1,350,158.5 GB  19,901,673
48 Jordan  1,323,735.8 GB  25,781,379
49 Sudan  1,295,652.2 GB  45,023,152
50 Italy  1,291,940.4 GB  16,641,511
51 Kyrgyzstan  1,280,906.4 GB  14,687,428
52 Cote D'ivoire  1,213,801.6 GB  14,471,063
53 New Zealand  1,196,742.1 GB  15,550,280
54 Colombia  1,145,795.3 GB  20,620,707
55 Macau  1,080,812.6 GB  19,409,390
56 Kazakhstan  1,077,092.1 GB  15,767,794
57 Sweden  1,026,800.3 GB  19,489,816
58 Ghana  1,015,959.0 GB  60,390,382
59 Austria  945,735.9 GB  15,114,272
60 Venezuela  935,101.8 GB  26,575,170
61 Belarus  899,558.1 GB  23,128,434
62 Chile  889,938.2 GB  14,698,440
63 Romania  832,315.1 GB  22,338,895
64 Peru  826,372.2 GB  10,914,096
65 Ethiopia  767,723.3 GB  39,554,094
66 Kuwait  706,960.9 GB  10,661,835
67 Mongolia  704,854.4 GB  11,365,871
68 Libyan Arab Jamahiriya  696,777.6 GB  19,489,822
69 Poland  674,523.7 GB  10,892,371
70 Yemen  665,690.1 GB  22,515,139
71 Morocco  665,634.3 GB  25,484,670
72 Ecuador  604,069.6 GB  53,921,117
73 Azerbaijan  599,207.3 GB  10,564,687
74 Latvia  597,605.4 GB  3,687,728
75 Norway  553,562.1 GB  5,036,166
76 Switzerland  541,536.1 GB  43,381,031
77 Palestinian Territory Occupied  516,761.2 GB  12,492,103
78 Belgium  501,539.4 GB  8,482,888
79 South Africa  478,925.0 GB  17,965,643
80 Afghanistan  475,941.9 GB  16,663,407
81 Finland  461,532.1 GB  4,001,060
82 Tanzania United Republic of  449,241.9 GB  11,030,974
83 Israel  430,213.5 GB  9,648,162
84 Portugal  395,161.9 GB  6,091,340
85 Uganda  393,229.2 GB  19,528,938
86 Czech Republic  340,909.2 GB  5,083,265
87 Hungary  339,058.9 GB  5,295,121
88 Denmark  338,286.4 GB  3,239,677
89 Lithuania  336,260.8 GB  4,538,421
90 Georgia  307,797.4 GB  3,640,075
91 Guinea  292,582.9 GB  9,006,830
92 Sri Lanka  285,452.9 GB  6,784,713
93 Greece  281,942.5 GB  4,151,414
94 Dominican Republic  235,708.5 GB  7,153,938
95 Brunei Darussalam  232,824.9 GB  1,622,899
96 Bahrain  232,337.2 GB  3,697,834
97 Tunisia  221,810.0 GB  6,130,327
98 Bulgaria  217,114.1 GB  5,041,038
99 Guatemala  212,831.3 GB  4,460,551
100 Serbia  210,092.0 GB  3,648,805
101 Uzbekistan  209,594.8 GB  4,236,084
102 Panama  206,319.7 GB  5,642,689
103 Lebanon  206,034.9 GB  9,092,482
104 Bolivia  196,633.7 GB  3,355,270
105 Paraguay  173,005.7 GB  2,180,036
106 Djibouti  164,890.0 GB  4,267,629
107 Ireland  143,940.7 GB  4,505,761
108 Slovenia  139,079.7 GB  1,650,489
109 Costa Rica  123,339.5 GB  1,866,162
110 Croatia (LOCAL Name: Hrvatska)  119,515.2 GB  1,229,175
111 Slovakia (SLOVAK Republic)  115,660.4 GB  1,263,296
112 Moldova Republic of  110,652.6 GB  2,901,673
113 Cuba  108,901.8 GB  2,848,359
114 Albania  107,374.6 GB  2,369,197
115 Bosnia and Herzegowina  103,485.4 GB  944,587
116 Mauritius  102,057.6 GB  1,373,127
117 Jamaica  95,451.0 GB  2,178,656
118 Estonia  88,246.5 GB  1,796,466
119 Uruguay  86,200.3 GB  1,219,016
120 Bhutan  81,910.8 GB  1,694,605
121 Rwanda  74,098.4 GB  2,078,033
122 Luxembourg  71,335.7 GB  2,856,946
123 Antigua and Barbuda  66,126.9 GB  1,640,197
124 Honduras  64,051.6 GB  1,436,553
125 Benin  63,092.9 GB  7,190,399
126 Cyprus  59,990.5 GB  9,784,044
127 Senegal  55,905.4 GB  2,032,914
128 Maldives  54,868.8 GB  921,247
129 Togo  54,445.9 GB  1,428,077
130 Guam  54,385.8 GB  1,007,737
131 Northern Mariana Islands  46,782.7 GB  276,859
132 Trinidad and Tobago  43,707.0 GB  657,119
133 Macedonia  43,029.0 GB  659,890
134 Korea Democratic People's Republic of  39,771.3 GB  300,397
135 Cameroon  38,723.5 GB  3,315,678
136 El Salvador  35,868.3 GB  905,642
137 Timor-leste  34,380.8 GB  750,020
138 Mozambique  34,270.4 GB  2,546,624
139 Puerto Rico  31,010.6 GB  736,985
140 Fiji  30,681.8 GB  853,451
141 Madagascar  29,543.7 GB  778,806
142 Barbados  29,335.7 GB  365,446
143 Tajikistan  28,380.9 GB  1,252,902
144 Malta  28,156.6 GB  531,050
145 Nicaragua  27,710.8 GB  534,318
146 Iceland  27,636.3 GB  1,000,313
147 Palau  26,990.5 GB  204,154
148 Namibia  25,541.8 GB  756,549
149 Reunion  25,393.1 GB  97,135
150 Seychelles  23,329.1 GB  3,533,142
151 Congo The Democratic Republic of The  22,780.4 GB  1,510,597
152 Angola  22,048.5 GB  816,392
153 Chad  21,799.8 GB  4,522,401
154 Mali  19,302.3 GB  1,094,834
155 Burkina Faso  19,012.9 GB  1,601,697
156 Montenegro  18,695.8 GB  378,505
157 Mauritania  18,491.6 GB  550,051
158 Bahamas  18,412.9 GB  350,549
159 Zambia  17,059.3 GB  678,124
160 Zimbabwe  16,503.9 GB  2,290,436
161 Saint Lucia  16,156.0 GB  189,073
162 Papua New Guinea  15,927.2 GB  210,123
163 Guyana  15,067.5 GB  309,342
164 Malawi  13,708.9 GB  197,905
165 Suriname  11,574.9 GB  320,400
166 Samoa  9,961.3 GB  22,478
167 New Caledonia  9,867.7 GB  128,991
168 French Polynesia  9,610.8 GB  191,644
169 Haiti  9,519.3 GB  399,687
170 Belize  9,255.0 GB  522,549
171 Botswana  9,075.2 GB  205,063
172 Aruba  8,837.0 GB  99,312
173 Gambia  8,694.1 GB  3,645,739
174 Saint Vincent and The Grenadines  8,138.3 GB  101,783
175 Curacao  7,525.5 GB  139,268
176 Marshall Islands  6,908.0 GB  61,877
177 Liberia  6,756.7 GB  556,483
178 South Sudan  6,573.5 GB  350,199
179 Vanuatu  6,514.9 GB  576,850
180 Martinique  5,984.8 GB  81,271
181 Dominica  5,616.3 GB  310,722
182 Equatorial Guinea  5,540.3 GB  333,028
183 Congo  4,822.2 GB  129,797
184 Andorra  4,295.3 GB  80,172
185 Grenada  4,034.0 GB  92,388
186 Monaco  3,634.5 GB  38,258
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,378.4 GB  44,962
190 Cape Verde  3,136.5 GB  140,616
191 Sierra Leone  3,117.9 GB  116,100
192 Comoros  2,950.8 GB  51,818
193 Cayman Islands  2,651.7 GB  59,739
194 Tonga  2,488.2 GB  167,011
195 American Samoa  2,442.8 GB  51,771
196 Swaziland  2,373.5 GB  87,640
197 Solomon Islands  2,343.2 GB  80,390
198 Micronesia Federated States of  2,168.7 GB  90,095
199 Sint Maarten  2,129.6 GB  52,497
200 Burundi  2,037.9 GB  198,646
201 Niger  1,989.3 GB  143,975
202 Faroe Islands  1,923.5 GB  31,755
203 Virgin Islands (U.S.)  1,796.1 GB  22,297
204 Greenland  1,734.3 GB  18,039
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.5 GB  39,883
207 Turks and Caicos Islands  1,236.7 GB  25,330
208 Lesotho  1,201.5 GB  56,768
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.1 GB  14,681
211 Guinea-bissau  869.6 GB  37,432
212 Tuvalu  707.9 GB  15,129
213 Bonaire  600.6 GB  9,996
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  357.9 GB  12,626
217 Liechtenstein  314.7 GB  6,729
218 Sao Tome and Principe  281.4 GB  10,050
219 Central African Republic  225.9 GB  19,969
220 Anguilla  169.0 GB  5,399
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,580
225 Guernsey  96.3 GB  14,992
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,740
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4