VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,274,086,975 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/05.
Total transferred traffic through VPN is 945,170.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,488,921.1 GB  602,969,370
2 Iran (ISLAMIC Republic Of)  99,063,718.0 GB  5,318,297,471
3 Russian Federation  89,498,201.6 GB  1,399,877,883
4 Japan  70,078,710.2 GB  725,126,602
5 United States  54,169,309.5 GB  1,456,408,714
6 Taiwan  51,486,071.8 GB  796,056,739
7 France  46,490,691.8 GB  596,692,625
8 Indonesia  39,184,624.0 GB  898,076,348
9 India  36,812,928.6 GB  780,493,308
10 Viet Nam  30,409,251.4 GB  521,803,168
11 China  29,719,361.6 GB  777,008,897
12 Thailand  19,935,476.0 GB  348,345,374
13 United Arab Emirates  15,848,461.2 GB  519,201,117
14 Hong Kong  14,935,872.8 GB  260,301,948
15 Myanmar  13,363,351.8 GB  225,915,801
16 Philippines  13,073,485.4 GB  318,987,274
17 Turkmenistan  12,119,289.4 GB  156,580,838
18 Malaysia  12,090,616.1 GB  147,864,108
19 Bangladesh  9,516,310.8 GB  387,840,610
20 Ukraine  9,454,840.8 GB  542,669,617
21 Canada  8,264,272.4 GB  101,207,812
22 Saudi Arabia  8,139,943.0 GB  109,748,097
23 Germany  8,005,459.8 GB  258,957,803
24 Turkey  6,846,400.9 GB  103,418,850
25 Singapore  6,790,023.6 GB  416,147,644
26 Australia  5,758,918.6 GB  116,535,985
27 Iraq  5,689,136.0 GB  225,402,162
28 Brazil  5,553,144.6 GB  1,403,271,406
29 United Kingdom  5,365,805.2 GB  146,986,009
30 Argentina  4,928,389.5 GB  74,016,043
31 Lao People's Democratic Republic  4,662,563.5 GB  74,976,432
32 Pakistan  4,501,916.9 GB  105,859,224
33 Nigeria  3,921,873.9 GB  461,788,285
34 Cambodia  3,275,761.5 GB  93,224,663
35 Kenya  3,058,659.4 GB  183,291,103
36 Mexico  2,552,818.2 GB  44,678,046
37 Spain  2,179,476.3 GB  26,333,262
38 Oman  2,110,720.5 GB  37,143,624
39 Netherlands  1,953,720.5 GB  55,671,230
40 Armenia  1,462,907.4 GB  4,927,197
41 Egypt  1,392,673.2 GB  37,910,027
42 Qatar  1,377,496.6 GB  19,209,304
43 Algeria  1,375,552.2 GB  37,318,173
44 Somalia  1,340,197.6 GB  58,903,274
45 Nepal  1,338,255.7 GB  19,795,753
46 Syrian Arab Republic  1,319,780.7 GB  236,179,519
47 Jordan  1,299,119.3 GB  25,565,955
48 Italy  1,261,544.1 GB  15,849,875
49 Kyrgyzstan  1,218,324.5 GB  13,605,759
50 Sudan  1,184,262.1 GB  42,381,479
51 New Zealand  1,164,981.2 GB  15,309,045
52 Colombia  1,099,427.5 GB  20,300,635
53 Gabon  1,072,031.7 GB  7,917,668
54 Cote D'ivoire  1,071,026.0 GB  13,186,222
55 Macau  1,065,719.2 GB  19,142,912
56 Kazakhstan  1,058,545.6 GB  15,513,921
57 Sweden  1,012,418.8 GB  18,897,420
58 Ghana  981,388.6 GB  58,169,817
59 Austria  936,298.9 GB  14,701,599
60 Venezuela  903,379.1 GB  26,334,237
61 Belarus  863,117.8 GB  22,287,872
62 Chile  856,123.2 GB  14,418,971
63 Romania  806,300.8 GB  18,687,714
64 Peru  802,928.4 GB  10,795,498
65 Ethiopia  760,365.3 GB  39,304,453
66 Mongolia  700,204.3 GB  11,329,173
67 Kuwait  691,015.0 GB  10,536,263
68 Libyan Arab Jamahiriya  689,147.3 GB  19,357,216
69 Morocco  658,532.5 GB  25,366,261
70 Poland  649,922.6 GB  9,458,073
71 Yemen  627,465.2 GB  21,188,987
72 Azerbaijan  597,097.4 GB  10,544,120
73 Latvia  594,199.1 GB  3,305,097
74 Ecuador  592,412.0 GB  53,828,864
75 Norway  547,956.8 GB  4,772,747
76 Switzerland  529,143.6 GB  40,283,762
77 Palestinian Territory Occupied  511,988.4 GB  12,447,345
78 Belgium  485,447.5 GB  6,811,832
79 South Africa  470,101.3 GB  17,226,947
80 Finland  449,161.2 GB  3,962,779
81 Afghanistan  447,292.1 GB  16,156,529
82 Tanzania United Republic of  435,932.9 GB  10,911,270
83 Israel  416,357.0 GB  9,420,502
84 Uganda  385,811.4 GB  19,368,587
85 Portugal  384,192.2 GB  5,958,117
86 Denmark  334,468.5 GB  3,069,609
87 Czech Republic  331,795.8 GB  5,011,494
88 Hungary  330,360.8 GB  4,916,714
89 Lithuania  329,884.0 GB  4,232,382
90 Georgia  301,143.0 GB  3,589,618
91 Guinea  285,820.5 GB  8,758,849
92 Greece  273,589.3 GB  4,033,489
93 Sri Lanka  271,896.6 GB  6,684,824
94 Bahrain  229,191.7 GB  3,678,445
95 Dominican Republic  225,801.9 GB  7,044,071
96 Brunei Darussalam  220,802.3 GB  1,612,586
97 Tunisia  219,786.5 GB  6,104,600
98 Bulgaria  214,244.6 GB  4,542,054
99 Guatemala  209,206.5 GB  4,434,747
100 Uzbekistan  205,730.7 GB  4,181,190
101 Serbia  204,370.6 GB  3,592,733
102 Lebanon  204,288.6 GB  9,054,756
103 Panama  198,587.8 GB  5,530,911
104 Bolivia  191,690.6 GB  3,317,275
105 Paraguay  166,222.8 GB  2,140,117
106 Djibouti  164,128.8 GB  4,263,543
107 Ireland  139,633.7 GB  2,904,605
108 Slovenia  133,700.1 GB  1,611,106
109 Costa Rica  120,304.7 GB  1,842,639
110 Croatia (LOCAL Name: Hrvatska)  117,365.4 GB  1,166,807
111 Slovakia (SLOVAK Republic)  111,886.9 GB  1,246,536
112 Moldova Republic of  108,884.3 GB  2,793,888
113 Cuba  107,048.1 GB  2,813,495
114 Albania  105,721.5 GB  2,356,175
115 Bosnia and Herzegowina  103,167.3 GB  938,657
116 Mauritius  100,483.2 GB  1,351,313
117 Jamaica  93,741.1 GB  2,135,878
118 Estonia  83,907.4 GB  1,295,627
119 Uruguay  82,919.6 GB  1,191,061
120 Bhutan  81,697.3 GB  1,691,720
121 Rwanda  73,711.2 GB  2,071,065
122 Honduras  62,700.3 GB  1,424,904
123 Luxembourg  62,683.5 GB  1,361,918
124 Benin  61,679.8 GB  7,083,037
125 Antigua and Barbuda  61,115.7 GB  1,630,377
126 Cyprus  57,240.5 GB  8,517,658
127 Senegal  54,489.0 GB  2,005,580
128 Togo  54,160.9 GB  1,421,991
129 Maldives  53,713.7 GB  915,062
130 Guam  53,258.6 GB  999,938
131 Northern Mariana Islands  45,122.5 GB  273,994
132 Trinidad and Tobago  42,770.2 GB  649,492
133 Macedonia  42,372.1 GB  656,267
134 Korea Democratic People's Republic of  39,723.1 GB  300,068
135 Cameroon  37,689.8 GB  3,268,754
136 Timor-leste  34,227.1 GB  745,236
137 El Salvador  34,179.9 GB  894,508
138 Mozambique  33,943.1 GB  2,532,140
139 Fiji  30,392.2 GB  841,513
140 Madagascar  29,246.3 GB  769,458
141 Barbados  29,079.3 GB  359,746
142 Puerto Rico  29,055.0 GB  716,300
143 Malta  27,551.5 GB  517,737
144 Nicaragua  27,551.4 GB  530,955
145 Tajikistan  27,010.1 GB  1,238,114
146 Iceland  26,236.5 GB  791,444
147 Palau  25,605.6 GB  197,992
148 Namibia  25,443.2 GB  754,198
149 Reunion  24,361.4 GB  95,858
150 Seychelles  22,968.3 GB  3,438,901
151 Congo The Democratic Republic of The  22,025.1 GB  1,480,842
152 Chad  21,637.8 GB  4,518,308
153 Angola  21,416.8 GB  807,158
154 Mali  18,767.5 GB  1,076,619
155 Burkina Faso  18,632.3 GB  1,588,433
156 Montenegro  18,423.9 GB  375,729
157 Mauritania  18,179.3 GB  542,904
158 Bahamas  18,035.9 GB  348,638
159 Zambia  16,773.1 GB  668,686
160 Zimbabwe  16,291.3 GB  2,287,283
161 Saint Lucia  15,712.4 GB  187,235
162 Guyana  14,771.9 GB  307,051
163 Papua New Guinea  14,365.6 GB  201,235
164 Malawi  13,569.3 GB  195,103
165 Suriname  11,499.1 GB  315,916
166 Samoa  9,930.5 GB  21,689
167 New Caledonia  9,806.1 GB  128,701
168 French Polynesia  9,424.8 GB  189,313
169 Haiti  9,416.9 GB  396,904
170 Belize  9,131.3 GB  518,910
171 Botswana  8,855.6 GB  199,686
172 Aruba  8,651.4 GB  96,619
173 Gambia  8,619.2 GB  3,641,433
174 Saint Vincent and The Grenadines  8,024.1 GB  101,222
175 Curacao  7,368.8 GB  137,739
176 Liberia  6,680.2 GB  553,550
177 Marshall Islands  6,636.1 GB  61,311
178 South Sudan  6,474.4 GB  347,456
179 Vanuatu  5,925.2 GB  293,678
180 Martinique  5,611.9 GB  78,720
181 Dominica  5,514.2 GB  297,367
182 Equatorial Guinea  5,321.9 GB  318,779
183 Congo  4,652.9 GB  125,994
184 Grenada  3,965.1 GB  90,699
185 Andorra  3,776.7 GB  78,010
186 Bermuda  3,583.0 GB  20,336
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,467.0 GB  37,481
189 Guadeloupe  3,300.2 GB  44,377
190 Cape Verde  3,095.4 GB  139,144
191 Sierra Leone  3,086.2 GB  114,055
192 Comoros  2,946.0 GB  51,667
193 Cayman Islands  2,640.2 GB  59,277
194 Tonga  2,416.4 GB  165,491
195 American Samoa  2,368.5 GB  50,541
196 Swaziland  2,351.2 GB  86,862
197 Micronesia Federated States of  2,126.9 GB  89,548
198 Sint Maarten  2,125.7 GB  52,384
199 Solomon Islands  2,120.4 GB  78,639
200 Burundi  2,019.4 GB  197,766
201 Niger  1,975.3 GB  142,864
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,744.1 GB  30,722
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.9 GB  38,930
207 Turks and Caicos Islands  1,222.2 GB  25,175
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.4 GB  33,573
212 Tuvalu  606.6 GB  14,968
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.3 GB  12,202
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.2 GB  14,672
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4